Friday
55 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Concord, MA | |||
J John Brundage | Dighton, MA | ||
Stony Brook, NY | |||
Brookline, MA | Team Cassin Racing | ||
Newburyport, MA | |||
J Jon Clerk | Warminster, PA | Steel Wings | |
Newcomb, NY | High Peaks Motorsports | ||
M Mark Curry | Harvard, MA | ||
Scottsville, NY | Winners Race Prep | ||
Mount Kisco, NY | Gaswerks Garage | ||
Sudbury, MA | |||
Boca Raton, FL | Joisey Boyz | ||
C Cosme Fumex | Madison, CT | ||
B Bruce Giedra | Mount Kisco, NY | ||
Philadelphia, PA | |||
Newport, RI | |||
A Alex Heckert | Ridgefield, CT | Vintage Racing Services | |
West Palm Beach, FL | |||
R Ross Hill | Nanuet, NY | ||
T Todd Hill | WEST ORANGE NJ, NJ | Hill Brothers Racing Team | |
WASHINGTON DEPOT CT, CT | |||
M Michael Kaleel | Boston, MA | N/A | |
T Tom Kurtz | Spofford, NH | ||
St-Constant, QC | Levac Bro. | ||
E Eric Logan | Westport, CT | ||
Southampton, NY | Mototron VSCS | ||
Succasunna, NJ | Joisey Boyz Racing | ||
R Rick McCurdy | Newburgh, NY | ||
P Peter McLaughlin | Newtown, CT | GMT Racing | |
P Phil Meany | Arlington, VA | ||
Snowmass Village, CO | |||
C Chris Meyers | Burlington, CT | ||
Stratford, CT | Vintage Racing Services | ||
Sparta, NJ | Josiey Boyz Racing | ||
M Mark O'Day | Kensington, NH | ||
New London, CT | |||
Lusby, MD | Slow Dance Racing | ||
Waccabuc, NY | |||
Darien, CT | None | ||
B Bradley Price | Piermont, NY | Autodromo | |
R Ray Quaranto | Southampton, NY | ||
D Dugald Reid | Knowlton, QC | TRG | |
Easton, CT | Enthusiasm | ||
Katonah, NY | |||
G Graham Scaife | Stony Brook, NY | ||
M Mark Sherman | NEW YORK, NY | ||
Washington, CT | |||
Pittsburgh, PA | Vintage Racing Services | ||
Demarest, NJ | |||
Rye Brook, NY | Scuderia Ficara | ||
H Harry Sroka | Egg Harbor Twp., NJ | ||
E Earle Tucker | Raymond, NH | ||
C Christopher Turner | RAMSEY, NJ | GASWERKS GARAGE | |
Woodbury, NY | Janney Wealth | ||
Woodbury, NY | Janney Wealth |
Saturday
54 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Concord, MA | |||
J John Brundage | Dighton, MA | ||
Stony Brook, NY | |||
Brookline, MA | Team Cassin Racing | ||
Newburyport, MA | |||
J Jon Clerk | Warminster, PA | Steel Wings | |
Newcomb, NY | High Peaks Motorsports | ||
M Mark Curry | Harvard, MA | ||
Scottsville, NY | Winners Race Prep | ||
Mount Kisco, NY | Gaswerks Garage | ||
Sudbury, MA | |||
Boca Raton, FL | Joisey Boyz | ||
C Cosme Fumex | Madison, CT | ||
B Bruce Giedra | Mount Kisco, NY | ||
Philadelphia, PA | |||
Newport, RI | |||
A Alex Heckert | Ridgefield, CT | Vintage Racing Services | |
West Palm Beach, FL | |||
R Ross Hill | Nanuet, NY | ||
T Todd Hill | WEST ORANGE NJ, NJ | Hill Brothers Racing Team | |
WASHINGTON DEPOT CT, CT | |||
M Michael Kaleel | Boston, MA | N/A | |
T Tom Kurtz | Spofford, NH | ||
St-Constant, QC | Levac Bro. | ||
E Eric Logan | Westport, CT | ||
Southampton, NY | Mototron VSCS | ||
Succasunna, NJ | Joisey Boyz Racing | ||
R Rick McCurdy | Newburgh, NY | ||
P Peter McLaughlin | Newtown, CT | GMT Racing | |
P Phil Meany | Arlington, VA | ||
Snowmass Village, CO | |||
C Chris Meyers | Burlington, CT | ||
Stratford, CT | Vintage Racing Services | ||
Sparta, NJ | Josiey Boyz Racing | ||
M Mark O'Day | Kensington, NH | ||
New London, CT | |||
Lusby, MD | Slow Dance Racing | ||
Waccabuc, NY | |||
Darien, CT | None | ||
B Bradley Price | Piermont, NY | Autodromo | |
R Ray Quaranto | Southampton, NY | ||
D Dugald Reid | Knowlton, QC | TRG | |
Katonah, NY | |||
G Graham Scaife | Stony Brook, NY | ||
M Mark Sherman | NEW YORK, NY | ||
Washington, CT | |||
Pittsburgh, PA | Vintage Racing Services | ||
Demarest, NJ | |||
Rye Brook, NY | Scuderia Ficara | ||
H Harry Sroka | Egg Harbor Twp., NJ | ||
E Earle Tucker | Raymond, NH | ||
C Christopher Turner | RAMSEY, NJ | GASWERKS GARAGE | |
Woodbury, NY | Janney Wealth | ||
Woodbury, NY | Janney Wealth |
Worker - Friday
0 entries
No entries yet
Be the first one to register.
Worker - Saturday
0 entries
No entries yet
Be the first one to register.